
<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments for The Yahoo! Geo Technologies Blog</title>
	<link>http://www.ygeoblog.com/blog</link>
	<description>The place for Place</description>
	<pubDate>Fri, 21 Nov 2008 06:47:59 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>Comment on Yahoo! Geo Technologies at the British Computer Society by London Calling &#187; First London Geo/Mobile Developers Meetup - November 27th at Google HQ</title>
		<link>http://www.ygeoblog.com/blog/2008/09/25/yahoo-geo-technologies-at-the-british-computer-society/#comment-1385</link>
		<dc:creator>London Calling &#187; First London Geo/Mobile Developers Meetup - November 27th at Google HQ</dc:creator>
		<pubDate>Wed, 19 Nov 2008 15:57:01 +0000</pubDate>
		<guid>http://www.ygeoblog.com/blog/2008/09/25/yahoo-geo-technologies-at-the-british-computer-society/#comment-1385</guid>
		<description>[...] Fire Eagle – Gary Gale (Yahoo! Geo Technologies) CloudMade/Open Street Map – Nick Black (CloudMade) Location Based Advertising – Andrew Grill [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Fire Eagle – Gary Gale (Yahoo! Geo Technologies) CloudMade/Open Street Map – Nick Black (CloudMade) Location Based Advertising – Andrew Grill [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Yahoo! Maps Gets a Summer-time Refresh by Reprise!</title>
		<link>http://www.ygeoblog.com/blog/2008/07/31/yahoo-maps-gets-a-summer-time-refresh/#comment-1187</link>
		<dc:creator>Reprise!</dc:creator>
		<pubDate>Tue, 11 Nov 2008 14:57:31 +0000</pubDate>
		<guid>http://www.ygeoblog.com/blog/2008/07/31/yahoo-maps-gets-a-summer-time-refresh/#comment-1187</guid>
		<description>[...] Mise à jour de Yahoo! Maps : enrichissement et affinement des fonctionnalités sur tous les services cartographiques via Yahoo!Geo. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Mise à jour de Yahoo! Maps : enrichissement et affinement des fonctionnalités sur tous les services cartographiques via Yahoo!Geo. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Yahoo! GeoPlanet Forums Are Now Active by Recent Links Tagged With "technologies" - JabberTags</title>
		<link>http://www.ygeoblog.com/blog/2008/08/13/yahoo-geoplanet-forums-are-now-active/#comment-520</link>
		<dc:creator>Recent Links Tagged With "technologies" - JabberTags</dc:creator>
		<pubDate>Tue, 14 Oct 2008 06:05:22 +0000</pubDate>
		<guid>http://www.ygeoblog.com/blog/2008/08/13/yahoo-geoplanet-forums-are-now-active/#comment-520</guid>
		<description>[...] public links &#62;&#62; technologies   Yahoo! GeoPlanet Forums Are Now Active Saved by TONASH1 on Sun 12-10-2008   BBC Olympic audience interacting by SMS Saved by Zoneback on [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] public links &gt;&gt; technologies   Yahoo! GeoPlanet Forums Are Now Active Saved by TONASH1 on Sun 12-10-2008   BBC Olympic audience interacting by SMS Saved by Zoneback on [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Tale of Two Cities by tyler</title>
		<link>http://www.ygeoblog.com/blog/2008/08/28/a-tale-of-two-cities/#comment-369</link>
		<dc:creator>tyler</dc:creator>
		<pubDate>Fri, 26 Sep 2008 21:28:24 +0000</pubDate>
		<guid>http://www.ygeoblog.com/blog/2008/08/28/a-tale-of-two-cities/#comment-369</guid>
		<description>These things are not uncommon:

"Tourist books for Australia, ends up in Canada":
http://www.metro.co.uk/weird/article.html?Tourist_books_for_Australia,_ends_up_in_Canada&#038;in_article_id=326259&#038;in_page_id=2</description>
		<content:encoded><![CDATA[<p>These things are not uncommon:</p>
<p>&#8220;Tourist books for Australia, ends up in Canada&#8221;:<br />
<a href="http://www.metro.co.uk/weird/article.html?Tourist_books_for_Australia,_ends_up_in_Canada&#038;in_article_id=326259&#038;in_page_id=2" rel="nofollow">http://www.metro.co.uk/weird/article.html?Tourist_books_for_Australia,_ends_up_in_Canada&#038;in_article_id=326259&#038;in_page_id=2</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Yahoo! Geo Technologies at the British Computer Society by London Calling &#187; British Computer Society LBS event 24th September</title>
		<link>http://www.ygeoblog.com/blog/2008/09/25/yahoo-geo-technologies-at-the-british-computer-society/#comment-366</link>
		<dc:creator>London Calling &#187; British Computer Society LBS event 24th September</dc:creator>
		<pubDate>Thu, 25 Sep 2008 19:18:48 +0000</pubDate>
		<guid>http://www.ygeoblog.com/blog/2008/09/25/yahoo-geo-technologies-at-the-british-computer-society/#comment-366</guid>
		<description>[...] Ygeoblog has additional resources from the night as well as a brief [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Ygeoblog has additional resources from the night as well as a brief [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Yahoo! Geo Technologies at the British Computer Society by Andrew Grill</title>
		<link>http://www.ygeoblog.com/blog/2008/09/25/yahoo-geo-technologies-at-the-british-computer-society/#comment-365</link>
		<dc:creator>Andrew Grill</dc:creator>
		<pubDate>Thu, 25 Sep 2008 19:13:22 +0000</pubDate>
		<guid>http://www.ygeoblog.com/blog/2008/09/25/yahoo-geo-technologies-at-the-british-computer-society/#comment-365</guid>
		<description>Gary,

Great presentation - thanks for being involved.

I've also blogged on the evening at http://www.andrewgrill.com/blog/?p=727

Andrew</description>
		<content:encoded><![CDATA[<p>Gary,</p>
<p>Great presentation - thanks for being involved.</p>
<p>I&#8217;ve also blogged on the evening at <a href="http://www.andrewgrill.com/blog/?p=727" rel="nofollow">http://www.andrewgrill.com/blog/?p=727</a></p>
<p>Andrew</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Yahoo! Geo Technologies at the British Computer Society by Internet Top 10 Lists &#124; ddm</title>
		<link>http://www.ygeoblog.com/blog/2008/09/25/yahoo-geo-technologies-at-the-british-computer-society/#comment-363</link>
		<dc:creator>Internet Top 10 Lists &#124; ddm</dc:creator>
		<pubDate>Thu, 25 Sep 2008 17:27:09 +0000</pubDate>
		<guid>http://www.ygeoblog.com/blog/2008/09/25/yahoo-geo-technologies-at-the-british-computer-society/#comment-363</guid>
		<description>[...] Yahoo! Geo Technologies at the British Computer Society [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Yahoo! Geo Technologies at the British Computer Society [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on GeoPlanet Update by GeoJSON with GeoPlanet</title>
		<link>http://www.ygeoblog.com/blog/2008/09/05/geoplanet-update/#comment-86</link>
		<dc:creator>GeoJSON with GeoPlanet</dc:creator>
		<pubDate>Fri, 05 Sep 2008 20:31:14 +0000</pubDate>
		<guid>http://www.ygeoblog.com/blog/2008/09/05/geoplanet-update/#comment-86</guid>
		<description>[...] Yahoo! announced some updates to GeoPlanet including GeoJSON support.  Yahoo! seems much more quiet than most companies about their endeavors (Fire Eagle, GeoPlanet, Pipes) and I&#8217;m glad to see them improving given the pressures they are under these days.  I really like how GeoPlanet is organized and I hope it (and Fire Eagle and Pipes) continues to be improved and enhanced.  Plus not having to deal with XML is a huge bonus.  Now if ESRI can support GeoJSON with their RESTful API we&#8217;ll all be very happy. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Yahoo! announced some updates to GeoPlanet including GeoJSON support.  Yahoo! seems much more quiet than most companies about their endeavors (Fire Eagle, GeoPlanet, Pipes) and I&#8217;m glad to see them improving given the pressures they are under these days.  I really like how GeoPlanet is organized and I hope it (and Fire Eagle and Pipes) continues to be improved and enhanced.  Plus not having to deal with XML is a huge bonus.  Now if ESRI can support GeoJSON with their RESTful API we&#8217;ll all be very happy. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Tale of Two Cities by GEO Jr.</title>
		<link>http://www.ygeoblog.com/blog/2008/08/28/a-tale-of-two-cities/#comment-78</link>
		<dc:creator>GEO Jr.</dc:creator>
		<pubDate>Thu, 04 Sep 2008 14:36:00 +0000</pubDate>
		<guid>http://www.ygeoblog.com/blog/2008/08/28/a-tale-of-two-cities/#comment-78</guid>
		<description>I will look forward to that post.. Thanks for the reply.</description>
		<content:encoded><![CDATA[<p>I will look forward to that post.. Thanks for the reply.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Tale of Two Cities by tyler</title>
		<link>http://www.ygeoblog.com/blog/2008/08/28/a-tale-of-two-cities/#comment-74</link>
		<dc:creator>tyler</dc:creator>
		<pubDate>Wed, 03 Sep 2008 19:23:22 +0000</pubDate>
		<guid>http://www.ygeoblog.com/blog/2008/08/28/a-tale-of-two-cities/#comment-74</guid>
		<description>@Geo Jr -- I think what you're asking is: how do we keep WhereHaus current? We have a number of automated and editorial processes here at Yahoo! that ensure that our placenames are topical.  A subject for another post.</description>
		<content:encoded><![CDATA[<p>@Geo Jr &#8212; I think what you&#8217;re asking is: how do we keep WhereHaus current? We have a number of automated and editorial processes here at Yahoo! that ensure that our placenames are topical.  A subject for another post.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 1.671 seconds -->
