<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Yahoo! Maps &#8211; New International Coverage</title>
	<atom:link href="http://www.ygeoblog.com/2008/12/yahoo-maps-new-international-coverage/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ygeoblog.com/2008/12/yahoo-maps-new-international-coverage/</link>
	<description>Know Your Place</description>
	<lastBuildDate>Fri, 19 Feb 2010 18:57:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: inAm</title>
		<link>http://www.ygeoblog.com/2008/12/yahoo-maps-new-international-coverage/comment-page-1/#comment-1275</link>
		<dc:creator>inAm</dc:creator>
		<pubDate>Mon, 23 Mar 2009 21:32:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.ygeoblog.com/blog/2008/12/16/yahoo-maps-new-international-coverage/#comment-1275</guid>
		<description>coool i must say!  Yahoo people are atleast trying now :D</description>
		<content:encoded><![CDATA[<p>coool i must say!  Yahoo people are atleast trying now <img src='http://www.ygeoblog.com/blog/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Macau Maps Macau Pahiyas Battle &#124; OlaMacau.com</title>
		<link>http://www.ygeoblog.com/2008/12/yahoo-maps-new-international-coverage/comment-page-1/#comment-1274</link>
		<dc:creator>Macau Maps Macau Pahiyas Battle &#124; OlaMacau.com</dc:creator>
		<pubDate>Wed, 24 Dec 2008 19:12:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.ygeoblog.com/blog/2008/12/16/yahoo-maps-new-international-coverage/#comment-1274</guid>
		<description>[...] The Yahoo! Geo Technologies Blog Â» Blog Archive Â» Yahoo! Maps &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] The Yahoo! Geo Technologies Blog Â» Blog Archive Â» Yahoo! Maps &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Online Map Updates: Google Earth Imagery, Yahoo International Coverage &#124; Maps &#38; Atlas</title>
		<link>http://www.ygeoblog.com/2008/12/yahoo-maps-new-international-coverage/comment-page-1/#comment-1273</link>
		<dc:creator>Online Map Updates: Google Earth Imagery, Yahoo International Coverage &#124; Maps &#38; Atlas</dc:creator>
		<pubDate>Sat, 20 Dec 2008 06:16:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.ygeoblog.com/blog/2008/12/16/yahoo-maps-new-international-coverage/#comment-1273</guid>
		<description>[...] Yahoo&#8217;s expanded its international map coverage. &#8220;We’ve added detailed coverage to 45 new countries, with new data in a further 30 countries,&#8221; says the Yahoo Geo Techonologies Blog. [...]</description>
		<content:encoded><![CDATA[<p>[...] Yahoo&#8217;s expanded its international map coverage. &#8220;We’ve added detailed coverage to 45 new countries, with new data in a further 30 countries,&#8221; says the Yahoo Geo Techonologies Blog. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gus Maldonado</title>
		<link>http://www.ygeoblog.com/2008/12/yahoo-maps-new-international-coverage/comment-page-1/#comment-1272</link>
		<dc:creator>Gus Maldonado</dc:creator>
		<pubDate>Fri, 19 Dec 2008 20:23:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.ygeoblog.com/blog/2008/12/16/yahoo-maps-new-international-coverage/#comment-1272</guid>
		<description>Please note that while most all countries received updated Map, Routing, and Geocoding data this time around, , a few obtained updated specifically geocoding data (only):  Australia, Argentina, Philippines, South Korea, and Vietnam.

These countries, as well as all others, will be getting updated map data throughout 2009.

Gus Maldonado, Sr. Product Manager, Yahoo! Geo Technologies</description>
		<content:encoded><![CDATA[<p>Please note that while most all countries received updated Map, Routing, and Geocoding data this time around, , a few obtained updated specifically geocoding data (only):  Australia, Argentina, Philippines, South Korea, and Vietnam.</p>
<p>These countries, as well as all others, will be getting updated map data throughout 2009.</p>
<p>Gus Maldonado, Sr. Product Manager, Yahoo! Geo Technologies</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Manish Jain Salumber</title>
		<link>http://www.ygeoblog.com/2008/12/yahoo-maps-new-international-coverage/comment-page-1/#comment-1271</link>
		<dc:creator>Manish Jain Salumber</dc:creator>
		<pubDate>Fri, 19 Dec 2008 06:40:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.ygeoblog.com/blog/2008/12/16/yahoo-maps-new-international-coverage/#comment-1271</guid>
		<description>Any details about geocoding and routing updates in this bulk release ?</description>
		<content:encoded><![CDATA[<p>Any details about geocoding and routing updates in this bulk release ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: geofumadas &#187; Blog Archive &#187; Google Earth, actualizaci&#243;n de Diciembre 2008</title>
		<link>http://www.ygeoblog.com/2008/12/yahoo-maps-new-international-coverage/comment-page-1/#comment-1270</link>
		<dc:creator>geofumadas &#187; Blog Archive &#187; Google Earth, actualizaci&#243;n de Diciembre 2008</dc:creator>
		<pubDate>Thu, 18 Dec 2008 03:31:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.ygeoblog.com/blog/2008/12/16/yahoo-maps-new-international-coverage/#comment-1270</guid>
		<description>[...] esto sucede, tambi&#233;n Yahoo! maps ha anunciado que ha integrado informaci&#243;n de 45 pa&#237;ses entre los que [...]</description>
		<content:encoded><![CDATA[<p>[...] esto sucede, tambi&#233;n Yahoo! maps ha anunciado que ha integrado informaci&#243;n de 45 pa&#237;ses entre los que [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: maning</title>
		<link>http://www.ygeoblog.com/2008/12/yahoo-maps-new-international-coverage/comment-page-1/#comment-1269</link>
		<dc:creator>maning</dc:creator>
		<pubDate>Thu, 18 Dec 2008 01:57:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.ygeoblog.com/blog/2008/12/16/yahoo-maps-new-international-coverage/#comment-1269</guid>
		<description>Where in the Philippines in particular?

Is it an update of road data or imagery?</description>
		<content:encoded><![CDATA[<p>Where in the Philippines in particular?</p>
<p>Is it an update of road data or imagery?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Overton</title>
		<link>http://www.ygeoblog.com/2008/12/yahoo-maps-new-international-coverage/comment-page-1/#comment-1268</link>
		<dc:creator>David Overton</dc:creator>
		<pubDate>Thu, 18 Dec 2008 01:51:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.ygeoblog.com/blog/2008/12/16/yahoo-maps-new-international-coverage/#comment-1268</guid>
		<description>I&#039;m not seeing detailed mapping in Australia even though that&#039;s on the list.  When will that be added?  BTW, since when are Australia and New Zealand in Asia?</description>
		<content:encoded><![CDATA[<p>I&#8217;m not seeing detailed mapping in Australia even though that&#8217;s on the list.  When will that be added?  BTW, since when are Australia and New Zealand in Asia?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gunnar</title>
		<link>http://www.ygeoblog.com/2008/12/yahoo-maps-new-international-coverage/comment-page-1/#comment-1267</link>
		<dc:creator>Gunnar</dc:creator>
		<pubDate>Wed, 17 Dec 2008 12:50:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.ygeoblog.com/blog/2008/12/16/yahoo-maps-new-international-coverage/#comment-1267</guid>
		<description>Thanks for updating!</description>
		<content:encoded><![CDATA[<p>Thanks for updating!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gary Gale</title>
		<link>http://www.ygeoblog.com/2008/12/yahoo-maps-new-international-coverage/comment-page-1/#comment-1266</link>
		<dc:creator>Gary Gale</dc:creator>
		<pubDate>Wed, 17 Dec 2008 12:41:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.ygeoblog.com/blog/2008/12/16/yahoo-maps-new-international-coverage/#comment-1266</guid>
		<description>I&#039;ve just updated the original post with full details of the 45 new countries and the 30 with extended coverage.

&lt;strong&gt;&lt;i&gt;Gary Gale, Head of UK Engineering, Yahoo! Geo Technologies&lt;/i&gt;&lt;/strong&gt;</description>
		<content:encoded><![CDATA[<p>I&#8217;ve just updated the original post with full details of the 45 new countries and the 30 with extended coverage.</p>
<p><strong><i>Gary Gale, Head of UK Engineering, Yahoo! Geo Technologies</i></strong></p>
]]></content:encoded>
	</item>
</channel>
</rss>
